Ashland Fire Permits & Fees
All Permits are made available at the Cedar Street Fire Station at 70 Cedar Street Ashland Ma 01772. For additional information or questions please call the Fire Prevention office at (508) 8810132
| Type of permit | Reference | Fee | Notes |
|
Black Powder |
527 CMR 13.04 | $20.00 | |
| Blasting | 527 CMR 13.03; M.G.L. c. 148, § 19 | $20.00 | */** |
| Bonfires and Christmas Tree Burning | 527 CMR 10.23 | $20.00 | */** |
| Cannon and Mortar Firing | 527 CMR 22.03 | $20.00 | |
| Carbon Monoxide inspection | M.G.L C148 s 26F 1/2 | $25.00 | |
| Confined space entry | $20.00 | ** | |
| Combustible Fibers | 527 CMR 28.03 | $20.00 | |
| Compressed Natural Gas | 527 CMR 26.08 | $20.00 | |
| Cutting and Welding | 527 CMR 39..04 | $20.00 | ** |
| Dust and Explosion Prevention | 527 CMR 10.16 | $20.00 | |
| Fire Alarm (non residential) | 527 CMR 10.03 (15) | $20.00 | ** |
| Install/Alter | $5.00 per device | ||
| Fire Prevention System (SPRINKLER) | 527CMR 10.03 | $20.00 | ** |
| Install/Alter | $5.00 per device | ||
| Fireworks Display | 527 CMR 2.05 M.G.L 148 s39A | $20.00 | ** |
| Flammable/Combustible Liquid Storage | 527 CMR 14.03, 15.04 | ||
| 0-1000 Gallons | $25.00 | ||
| 1001-10,000 Gallons | $50.00 | ||
| over 10,000 | $100.00 | ||
| Flammable Gases & Solid Storage | 527 CMR 14.03 | $20.00 | |
| Fuel Transfer Operation | 527 CMR 5.08 | $20.00 | |
| Fumigation | 527 CMR 10.06 | $20.00 | |
| Hazardous Substances left Unattended | 527 CMR 25.08 | $20.00 | |
| limited Special Effects | 527 CMR 2.06 | $20.00 | ** |
| LP- Gas | 527 CMR 6.08 | $20.00 | * |
| Above ground | |||
| Under ground | $50.00 | ||
|
Occupancy Inspection (Residential) |
M.G.L C148 s 26F | $70.00 | |
|
Occupancy Inspection (Commercial) |
$5.00 per device | ||
| Oil Burning Equipment | 527 CMR 4.03 | $20.00 | |
| Open Air/brush Burning | 527 CMR 10.02 | $0 | */*** |
| Ovens and Furnaces | 527 CMR 10.19 | $20.00 | |
| Rubbish Containers (Dumpsters) | 527 CMR 34.03 | $20.00 | * |
| Salamanders/Temporary Heat | 527 CMR 20.01 | $20.00 | * |
| Smoke Detectors- Residential (26F) | M.G.L C148 s 26F | $25.00 |
|
| Special Seasonal Decorations | 527 CMR 21.02 | $20.00 | |
| Storage of combustible Materials | 527 CMR 10.03 | $20.00 | |
| Tank Vehicles | 527 CMR 8.04 &14.03 | $25.00 | |
| Tanks and Containers | 527 CMR 9.06,9.07, M.G.L 148 s38A | ||
| install/tanks | $20.00 | ||
| removal/ tanks | $20.00 | ||
| Tar Kettles | 527 CMR 10.03 | $20.00 | |
| Tent | 527 CMR 19.00 | see Building Dept | |
| Torches and Heat Producing Devices | 527 CMR 10.24 | $20.00 | |
| Transportation of Combustible Liquids | 527 CMR 8.04 | $20.00 | |
| 21E Environmental Information Request | $30.00 per hr | ||
| Plan Review | $30.00 per hr | ||
| Public Information Request | $30.00 per hr | ||
| Copies | .25 per page | ||
| Report copies | $5.00 per request | ||
| Notes: | |||
| * Special rules apply | |||
| ** May require Fire watch | |||
| *** Appointments can be made by phone |